Title 2009 2010 2011 2012 2013 2014 2015 2016
GDP 194.3 202.3 207.1 215.1 224.7 236.0 248.2 260.6
Defense Budget 5.188 6.151 5.734 6.188 6.463 6.725 7.055 7.430
Total Defense Procurement 1.571 1.926 1.800 1.927 1.983 2.046 2.118 2.231
Army Budget 2.386 2.891 2.695 2.846 2.909 2.959 3.104 3.158
Navy Budget 0.778 0.984 0.917 1.021 1.034 1.076 1.164 1.263
Air Force Budget 1.271 1.439 1.376 1.547 1.616 1.681 1.693 1.783
Defense-Wide Budget 0.752 0.837 0.745 0.773 0.905 1.009 1.094 1.226

Leave a Reply

Your email address will not be published. Required fields are marked *

Fill out this field
Fill out this field
Please enter a valid email address.
You need to agree with the terms to proceed